<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BigTable and Why it Changes Everything</title>
	<atom:link href="http://jetfar.com/bigtable-and-why-it-changes-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetfar.com/bigtable-and-why-it-changes-everything/</link>
	<description>Rich Atkinson&#039;s Personal Blog</description>
	<lastBuildDate>Sat, 19 Dec 2009 16:48:17 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pedram</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-207</link>
		<dc:creator>Pedram</dc:creator>
		<pubDate>Sat, 15 Nov 2008 09:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-207</guid>
		<description>I think you over emphasized the title...

&lt;strong&gt;Rich:&lt;/strong&gt; I don&#039;t think I did. Google have redefined application deployment with app engine. Not only through their simple one line deploy tool (easy to do with fabric, capistrano, ant, maven, etc) but also through the zero configuration database.

Just define your models and off you go. Have you seen that before?</description>
		<content:encoded><![CDATA[<p>I think you over emphasized the title&#8230;</p>
<p><strong>Rich:</strong> I don&#8217;t think I did. Google have redefined application deployment with app engine. Not only through their simple one line deploy tool (easy to do with fabric, capistrano, ant, maven, etc) but also through the zero configuration database.</p>
<p>Just define your models and off you go. Have you seen that before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Punch Barrel / BigTable and Why it Changes Everything</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-162</link>
		<dc:creator>The Punch Barrel / BigTable and Why it Changes Everything</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-162</guid>
		<description>[...] BigTable and Why it Changes Everything [...]</description>
		<content:encoded><![CDATA[<p>[...] BigTable and Why it Changes Everything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Nene</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-156</link>
		<dc:creator>Dhananjay Nene</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-156</guid>
		<description>Sure bigtable is a different way to look at RDBMS&#039;s but I wouldn&#039;t yet go as far as to say it changes everything. It is one more option. But a substantial portion of the current enterprise application portfolio is unlikely to be heading the bigtable way since many of them may not be able to comfortable with the limited transactional capabilities of Big Table.</description>
		<content:encoded><![CDATA[<p>Sure bigtable is a different way to look at RDBMS&#8217;s but I wouldn&#8217;t yet go as far as to say it changes everything. It is one more option. But a substantial portion of the current enterprise application portfolio is unlikely to be heading the bigtable way since many of them may not be able to comfortable with the limited transactional capabilities of Big Table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Atkinson</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-154</link>
		<dc:creator>Rich Atkinson</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-154</guid>
		<description>Hi Ken.
It would be unfair of me to compare it against any of the above as I don&#039;t have experience with them.

I&#039;d love to hear from anyone who does?

Cheers
- Rich</description>
		<content:encoded><![CDATA[<p>Hi Ken.<br />
It would be unfair of me to compare it against any of the above as I don&#8217;t have experience with them.</p>
<p>I&#8217;d love to hear from anyone who does?</p>
<p>Cheers<br />
- Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-153</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-153</guid>
		<description>Well now I&#039;m really suspicious!  I&#039;d never heard of Cache, and I&#039;ve only heard bad things about ZODB.  While that&#039;s not necessarily bad, it&#039;s not a good sign when a new product only looks good compared to the worst of the old bunch.  I wonder how it compares to OODBs people actually like, like db4o, AllegroGraph, or even Versant.</description>
		<content:encoded><![CDATA[<p>Well now I&#8217;m really suspicious!  I&#8217;d never heard of Cache, and I&#8217;ve only heard bad things about ZODB.  While that&#8217;s not necessarily bad, it&#8217;s not a good sign when a new product only looks good compared to the worst of the old bunch.  I wonder how it compares to OODBs people actually like, like db4o, AllegroGraph, or even Versant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Atkinson</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-148</link>
		<dc:creator>Rich Atkinson</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-148</guid>
		<description>@Dan
Thanks! I didn&#039;t realise Hbase was ready for mass use yet. I&#039;ll definitely look into it. Cheers.

@Ben
Hadoop is related, but slightly different. It&#039;s a Java implementation of mapreduce.

@Ken
You are correct, conceptually this is closer to other types of OODB, such as Cache or Zope.

However I&#039;ve never been quite so captivated by any previous OODB implementation.

I expect that it&#039;s the zero configuration aspect that caught my imagination. I&#039;d like to see a lot more of this in the future.

@fauigerzigerk
Limited querying capability is probably the most common complaint of the Datastore API. I&#039;m no expert in analytics or warehousing, but I suspect that this model is just as powerful as an RDBMS, only requires a different approach to fully exploit it&#039;s potential.

If you look at what Google do with maps, earth, search... I expect it&#039;s implementing your algorithms using the map/reduce principles that makes all the difference. It would be interesting to have a look at some specific examples of perceived limitations, and how they could be approached using map/reduce.

Thanks all for your comments.

- Rich</description>
		<content:encoded><![CDATA[<p>@Dan<br />
Thanks! I didn&#8217;t realise Hbase was ready for mass use yet. I&#8217;ll definitely look into it. Cheers.</p>
<p>@Ben<br />
Hadoop is related, but slightly different. It&#8217;s a Java implementation of mapreduce.</p>
<p>@Ken<br />
You are correct, conceptually this is closer to other types of OODB, such as Cache or Zope.</p>
<p>However I&#8217;ve never been quite so captivated by any previous OODB implementation.</p>
<p>I expect that it&#8217;s the zero configuration aspect that caught my imagination. I&#8217;d like to see a lot more of this in the future.</p>
<p>@fauigerzigerk<br />
Limited querying capability is probably the most common complaint of the Datastore API. I&#8217;m no expert in analytics or warehousing, but I suspect that this model is just as powerful as an RDBMS, only requires a different approach to fully exploit it&#8217;s potential.</p>
<p>If you look at what Google do with maps, earth, search&#8230; I expect it&#8217;s implementing your algorithms using the map/reduce principles that makes all the difference. It would be interesting to have a look at some specific examples of perceived limitations, and how they could be approached using map/reduce.</p>
<p>Thanks all for your comments.</p>
<p>- Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fauigerzigerk</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-147</link>
		<dc:creator>fauigerzigerk</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-147</guid>
		<description>I looked at BigTable. I&#039;m sure it&#039;s fine for most web apps, but the query facilities are very very very limited. BigTable surely isn&#039;t supposed to support data warehousing / analytics scenarios.</description>
		<content:encoded><![CDATA[<p>I looked at BigTable. I&#8217;m sure it&#8217;s fine for most web apps, but the query facilities are very very very limited. BigTable surely isn&#8217;t supposed to support data warehousing / analytics scenarios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-146</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-146</guid>
		<description>You only compare BigTable to RDBMSs, but from your description, it looks much more like a match for an OODB.  How does it compare to other OODBs?</description>
		<content:encoded><![CDATA[<p>You only compare BigTable to RDBMSs, but from your description, it looks much more like a match for an OODB.  How does it compare to other OODBs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-145</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-145</guid>
		<description>Hadoop has an open-source table that works like BigTable, if I understand correctly...</description>
		<content:encoded><![CDATA[<p>Hadoop has an open-source table that works like BigTable, if I understand correctly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://jetfar.com/bigtable-and-why-it-changes-everything/comment-page-1/#comment-144</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=56#comment-144</guid>
		<description>Check out HBase for an open source bigtable.  It&#039;s part of the Apache Lucene project.  They also have Hadoop, a map/reduce impl, and Nutch, a search engine written on top of it.

It&#039;s written in Java, but is callable from Python very easily.  I use it from TurboGears, but it should be equally usable from Django.</description>
		<content:encoded><![CDATA[<p>Check out HBase for an open source bigtable.  It&#8217;s part of the Apache Lucene project.  They also have Hadoop, a map/reduce impl, and Nutch, a search engine written on top of it.</p>
<p>It&#8217;s written in Java, but is callable from Python very easily.  I use it from TurboGears, but it should be equally usable from Django.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
