<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Install Python Imaging Library (PIL) on Cygwin</title>
	<atom:link href="http://jetfar.com/cygwin-install-python-imaging-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetfar.com/cygwin-install-python-imaging-library/</link>
	<description>Django, Python, Geo, Web, Entrepreneurship</description>
	<pubDate>Sun, 23 Nov 2008 13:05:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding2</generator>
		<item>
		<title>By: NdrU</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-208</link>
		<dc:creator>NdrU</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-208</guid>
		<description>I was able to build the PIL using this fix, but it apparently broke the Tkinter. Now when I try running a tkinter application, i get this error:
&lt;code&gt;  File "/usr/lib/python2.5/lib-tk/Tkinter.py", line 38, in 
    import _tkinter # If this fails your Python may not be configured for Tk
ImportError: Permission denied&lt;/code&gt;

Any help, please?

&lt;em&gt;&lt;strong&gt;Rich:&lt;/strong&gt; Sorry mate, I haven't done any non-web work in years, let alone GUI. Good luck!&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I was able to build the PIL using this fix, but it apparently broke the Tkinter. Now when I try running a tkinter application, i get this error:<br />
<code>  File "/usr/lib/python2.5/lib-tk/Tkinter.py", line 38, in<br />
    import _tkinter # If this fails your Python may not be configured for Tk<br />
ImportError: Permission denied</code></p>
<p>Any help, please?</p>
<p><em><strong>Rich:</strong> Sorry mate, I haven&#8217;t done any non-web work in years, let alone GUI. Good luck!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holden</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-203</link>
		<dc:creator>Steve Holden</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-203</guid>
		<description>Thanks very much. I've been struggling with these hanging installations for months, and your fix has got me back on track. Yay!</description>
		<content:encoded><![CDATA[<p>Thanks very much. I&#8217;ve been struggling with these hanging installations for months, and your fix has got me back on track. Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-192</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-192</guid>
		<description>GREAT FIX.

THANK YOU SO MUCH.</description>
		<content:encoded><![CDATA[<p>GREAT FIX.</p>
<p>THANK YOU SO MUCH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Sherborne</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-188</link>
		<dc:creator>Matthew Sherborne</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-188</guid>
		<description>Great fix man. Thanks heaps for that.</description>
		<content:encoded><![CDATA[<p>Great fix man. Thanks heaps for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-187</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 30 Aug 2008 00:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-187</guid>
		<description>thank you!</description>
		<content:encoded><![CDATA[<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Ahmad</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-163</link>
		<dc:creator>Farhan Ahmad</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-163</guid>
		<description>Thanks, Richard!  Interestingly, the package also compiled much faster after this :)</description>
		<content:encoded><![CDATA[<p>Thanks, Richard!  Interestingly, the package also compiled much faster after this <img src='http://jetfar.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-132</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sun, 06 Jul 2008 03:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-132</guid>
		<description>Wow!</description>
		<content:encoded><![CDATA[<p>Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-124</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-124</guid>
		<description>This worked for me (Imaging-1.1.6)</description>
		<content:encoded><![CDATA[<p>This worked for me (Imaging-1.1.6)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Jain</title>
		<link>http://jetfar.com/cygwin-install-python-imaging-library/#comment-122</link>
		<dc:creator>Amit Jain</dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/?p=38#comment-122</guid>
		<description>Thanks. This was a maddening problem</description>
		<content:encoded><![CDATA[<p>Thanks. This was a maddening problem</p>
]]></content:encoded>
	</item>
</channel>
</rss>
