<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Python Geo Resource Page</title>
	<atom:link href="http://jetfar.com/new-python-geo-resource-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetfar.com/new-python-geo-resource-page/</link>
	<description>Django, Python, Geo, Web, Entrepreneurship</description>
	<pubDate>Thu, 21 Aug 2008 02:45:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding2</generator>
		<item>
		<title>By: Rich Atkinson</title>
		<link>http://jetfar.com/new-python-geo-resource-page/#comment-22</link>
		<dc:creator>Rich Atkinson</dc:creator>
		<pubDate>Fri, 28 Mar 2008 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/new-python-geo-resource-page/#comment-22</guid>
		<description>Don't know mate. Added - thank you!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know mate. Added - thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://jetfar.com/new-python-geo-resource-page/#comment-21</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://jetfar.com/new-python-geo-resource-page/#comment-21</guid>
		<description>How could you forget http://pypi.python.org/pypi?:action=browse&#38;c=391 ?</description>
		<content:encoded><![CDATA[<p>How could you forget <a href="http://pypi.python.org/pypi?:action=browse&amp;c=391">http://pypi.python.org/pypi?:action=browse&amp;c=391</a> ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
